<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>For the HORDE</title>
		<link>http://forthehorde.wowwars.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 18 Nov 2009 01:45:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>For the HORDE</title>
			<url>http://i61.servimg.com/u/f61/13/01/43/72/i_logo12.jpg</url>
			<link>http://forthehorde.wowwars.net/feed/?</link>
		</image>
		<item>
			<title>SW event</title>
			<link>http://forthehorde.wowwars.net/events-f2/sw-event-t38.htm</link>
			<dc:creator>BlueSun</dc:creator>
			<description>Lets make raid to SW, and kill some ally?</description>
			<category>Events</category>
			<pubDate>Wed, 18 Nov 2009 01:45:22 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/events-f2/sw-event-t38.htm#38</comments>
			<guid>http://forthehorde.wowwars.net/events-f2/sw-event-t38.htm</guid>
		</item>
		<item>
			<title>Guild PVP Event</title>
			<link>http://forthehorde.wowwars.net/events-f2/guild-pvp-event-t37.htm</link>
			<dc:creator>Greator</dc:creator>
			<description>GUILD -PVP- EVENT (Event will start on friday 20.11.09, time: 20:00 GMT+2)



PVP event will be in ladder mode, which meens all players gonna duel against drawn opponent in the first round and winner gets into next one, loser falls out . All peaple who wanna join must be online at 20.11.09 , time: 20:00 GMT+2. We wll creat a party and go to some place where we gonna make our duels.



In total 16 players can join (or 32 if we get that much peaple).Players - old list(16 slots):01. Gangstababy

02.  ...</description>
			<category>Events</category>
			<pubDate>Mon, 16 Nov 2009 22:23:00 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/events-f2/guild-pvp-event-t37.htm#37</comments>
			<guid>http://forthehorde.wowwars.net/events-f2/guild-pvp-event-t37.htm</guid>
		</item>
		<item>
			<title>Retpala</title>
			<link>http://forthehorde.wowwars.net/chracters-f33/retpala-t34.htm</link>
			<dc:creator>retpala</dc:creator>
			<description><![CDATA[~~~~Gear Score 3868(low)~~~~
<br />
 
<br />
 Attack power:3872  Crit Chance:32% HP:22124 MP:5644
<br />
  
<br />

<br />
  ~~~~TANK Specs~~~~
<br />

<br />
  HP:26032  Def:511  
<br />

<br />
<img src="http://i84.servimg.com/u/f84/14/54/99/34/wowscr11.jpg" border="0" alt="" />]]></description>
			<category>Chracters</category>
			<pubDate>Mon, 16 Nov 2009 19:59:55 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/chracters-f33/retpala-t34.htm#34</comments>
			<guid>http://forthehorde.wowwars.net/chracters-f33/retpala-t34.htm</guid>
		</item>
		<item>
			<title>Greatorr</title>
			<link>http://forthehorde.wowwars.net/chracters-f33/greatorr-t33.htm</link>
			<dc:creator>Greator</dc:creator>
			<description><![CDATA[<strong>Race: </strong>Orc   
<br />
<strong>Class: </strong>Warrior   
<br />
<strong>Gearscore:</strong> ~4,3k
<br />

<br />
<strong>Stats:</strong><ul><li>DPS - 4,2k AP, 42%crit</ul><ul><li>TANK - 28,2k HP, 574 Defense</ul><a href="http://www.servimg.com/image_preview.php?i=86&amp;u=12680870" class="postlink" target="_blank"><img src="http://i88.servimg.com/u/f88/12/68/08/70/dasdsf10.jpg" border="0" alt="" /></a>]]></description>
			<category>Chracters</category>
			<pubDate>Sat, 14 Nov 2009 22:10:40 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/chracters-f33/greatorr-t33.htm#33</comments>
			<guid>http://forthehorde.wowwars.net/chracters-f33/greatorr-t33.htm</guid>
		</item>
		<item>
			<title>Addon: GearScore</title>
			<link>http://forthehorde.wowwars.net/general-f30/addon-gearscore-t31.htm</link>
			<dc:creator>Greator</dc:creator>
			<description>GearScore / Download



GearScore is an addon for World of Warcraft that allows you to quickly and easily judge a player's level of Gear. Simply mouse-over any player in the game and their GearScore will appear in their tooltip. No need to visit the armory!



- /gs [name] - Opens the GearScore profile for [name]. 

- /gset - Reports this list of slashcommands into your chat log.

- /gset player - Toggles the display of GearScore information in player tooltips.

- /gset item - Toggles  ...</description>
			<category>General</category>
			<pubDate>Sat, 14 Nov 2009 21:00:53 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/general-f30/addon-gearscore-t31.htm#31</comments>
			<guid>http://forthehorde.wowwars.net/general-f30/addon-gearscore-t31.htm</guid>
		</item>
		<item>
			<title>Addon: Atlasloot</title>
			<link>http://forthehorde.wowwars.net/general-f30/addon-atlasloot-t30.htm</link>
			<dc:creator>Greator</dc:creator>
			<description>Atlasloot / Download



AtlasLoot Enhanced is an UI mod allowing for loot tables of bosses to be browsed whenever needed within the game. It can access full item tooltips, show drop rates, allow items to be chat linked and to use the dressing room.



- /al or - /atlasloot - by itself brings up the loot browser. 

- /atlasloot  - options brings up the options menu. 

- /atlasloot reset - resets the last viewed loot table (fixes disconnects when opening AtlasLoot) and moves all draggable  ...</description>
			<category>General</category>
			<pubDate>Sat, 14 Nov 2009 20:51:06 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/general-f30/addon-atlasloot-t30.htm#30</comments>
			<guid>http://forthehorde.wowwars.net/general-f30/addon-atlasloot-t30.htm</guid>
		</item>
		<item>
			<title>Addon: Recount</title>
			<link>http://forthehorde.wowwars.net/general-f30/addon-recount-t29.htm</link>
			<dc:creator>Greator</dc:creator>
			<description>Recount / Download



Recount is a WoW addon that calculates damage and healing done by characters in the party or raid group. The addon serves as an analysis tool in order to gauge player's performance. It supports detailed information the form of pie charts, line graphs and real-time reports.



The addon breaks down the total damage and healing done into damage and healing done by each ability's name and percentage. The graphs will show which ability performs the damage or healing.



In-Game  ...</description>
			<category>General</category>
			<pubDate>Sat, 14 Nov 2009 20:42:11 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/general-f30/addon-recount-t29.htm#29</comments>
			<guid>http://forthehorde.wowwars.net/general-f30/addon-recount-t29.htm</guid>
		</item>
		<item>
			<title>&quot;Gigantique&quot; Bag</title>
			<link>http://forthehorde.wowwars.net/general-f30/gigantique-bag-t28.htm</link>
			<dc:creator>Greator</dc:creator>
			<description>



Theres a vendor in Shattrath City who sells this bag. Look the map and go find him



 </description>
			<category>General</category>
			<pubDate>Tue, 14 Apr 2009 16:09:12 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/general-f30/gigantique-bag-t28.htm#28</comments>
			<guid>http://forthehorde.wowwars.net/general-f30/gigantique-bag-t28.htm</guid>
		</item>
		<item>
			<title>Battery Recharging Blaster</title>
			<link>http://forthehorde.wowwars.net/general-f30/battery-recharging-blaster-t27.htm</link>
			<dc:creator>Greator</dc:creator>
			<description>



Its a item that all tanks should have



This item is good for pulling mobs. Suits for all classes and its range of pulling is better than bows and guns. 



U can get this item from quest in Netherstorm. Quest starts from NPC:Bot-Specialist Alley and u can find him in Ruins of Enkaat



Take the quest and abondon and the item is urs and ucan even trade it



 </description>
			<category>General</category>
			<pubDate>Tue, 14 Apr 2009 15:32:58 GMT</pubDate>
			<comments>http://forthehorde.wowwars.net/general-f30/battery-recharging-blaster-t27.htm#27</comments>
			<guid>http://forthehorde.wowwars.net/general-f30/battery-recharging-blaster-t27.htm</guid>
		</item>
	</channel>
</rss>